<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 7:21 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aao.org.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Australian Astronomical Optics</title>
		<link><![CDATA[https://aao.org.au]]></link>
		<description><![CDATA[Australian Astronomical Optics]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 23:42:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aao.org.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aao.org.au/2026/03/18/aao-leads-key-instrument-design-as-bluemuse-enters-design-phase/]]></guid>
			<link><![CDATA[https://aao.org.au/2026/03/18/aao-leads-key-instrument-design-as-bluemuse-enters-design-phase/]]></link>
			<title>AAO leads key instrument design as BlueMUSE enters design phase</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 23:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2025/10/22/aao-technology-powers-breakthrough-telescope-in-chile/]]></guid>
			<link><![CDATA[https://aao.org.au/2025/10/22/aao-technology-powers-breakthrough-telescope-in-chile/]]></link>
			<title>AAO technology powers breakthrough telescope in Chile</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 01:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2025/10/14/aao-technology-takes-centre-stage-at-the-worlds-largest-space-showcase/]]></guid>
			<link><![CDATA[https://aao.org.au/2025/10/14/aao-technology-takes-centre-stage-at-the-worlds-largest-space-showcase/]]></link>
			<title>AAO technology takes centre-stage at the world’s largest space showcase</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 04:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/privacy-policy/]]></guid>
			<link><![CDATA[https://aao.org.au/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 03:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/contact/]]></guid>
			<link><![CDATA[https://aao.org.au/contact/]]></link>
			<title>Get In Touch</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 02:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2026/03/23/aao-moves-into-new-purpose-built-home-at-macquarie-university/]]></guid>
			<link><![CDATA[https://aao.org.au/2026/03/23/aao-moves-into-new-purpose-built-home-at-macquarie-university/]]></link>
			<title>AAO moves into new purpose-built home at Macquarie University</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 01:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/diversity/]]></guid>
			<link><![CDATA[https://aao.org.au/diversity/]]></link>
			<title>Diversity</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 03:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/luna/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/luna/]]></link>
			<title>LUNA</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 01:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/footer/footer-main/]]></guid>
			<link><![CDATA[https://aao.org.au/footer/footer-main/]]></link>
			<title>Footer Main</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 00:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2023/06/30/aao-technology-is-going-to-the-moon/]]></guid>
			<link><![CDATA[https://aao.org.au/2023/06/30/aao-technology-is-going-to-the-moon/]]></link>
			<title>AAO technology is going to the Moon</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2023/12/11/aao-participated-in-the-16th-australian-space-forum-2023/]]></guid>
			<link><![CDATA[https://aao.org.au/2023/12/11/aao-participated-in-the-16th-australian-space-forum-2023/]]></link>
			<title>AAO participated in the 16th Australian Space Forum 2023</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2024/05/21/aao-secures-1-16-million-funding-from-nsw-governments-ncris-support-program/]]></guid>
			<link><![CDATA[https://aao.org.au/2024/05/21/aao-secures-1-16-million-funding-from-nsw-governments-ncris-support-program/]]></link>
			<title>AAO Secures $1.16 Million Funding from NSW Government&#8217;s NCRIS Support Program</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2024/07/25/aao-secures-1-16-million-funding-from-nsw-governments-ncris-support-program-2/]]></guid>
			<link><![CDATA[https://aao.org.au/2024/07/25/aao-secures-1-16-million-funding-from-nsw-governments-ncris-support-program-2/]]></link>
			<title>AAO Secures $1.16 Million Funding from NSW Government&#8217;s NCRIS Support Program</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2025/01/06/space-gets-clearer-multi-million-dollar-telescope-upgrade-underway/]]></guid>
			<link><![CDATA[https://aao.org.au/2025/01/06/space-gets-clearer-multi-million-dollar-telescope-upgrade-underway/]]></link>
			<title>Space gets clearer: multi-million dollar telescope upgrade underway</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/about-us/]]></guid>
			<link><![CDATA[https://aao.org.au/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/team/]]></guid>
			<link><![CDATA[https://aao.org.au/team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/capabilities/]]></guid>
			<link><![CDATA[https://aao.org.au/capabilities/]]></link>
			<title>Capabilities</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/data-central-astronomical-data-portal/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/data-central-astronomical-data-portal/]]></link>
			<title>Data Central &#8211; Astronomical Data Portal</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 02:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/adacs-macquarie-node/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/adacs-macquarie-node/]]></link>
			<title>ADACS Macquarie Node</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 02:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/gnaob/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/gnaob/]]></link>
			<title>GNAOB</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 02:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2025/06/30/aao-data-experts-powering-the-worlds-largest-sky-survey/]]></guid>
			<link><![CDATA[https://aao.org.au/2025/06/30/aao-data-experts-powering-the-worlds-largest-sky-survey/]]></link>
			<title>AAO data experts powering the world’s largest sky survey</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 02:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/cookie-policy/]]></guid>
			<link><![CDATA[https://aao.org.au/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 02:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2025/05/30/aaos-head-of-space-projects-named-australias-space-scientist-of-the-year-2025/]]></guid>
			<link><![CDATA[https://aao.org.au/2025/05/30/aaos-head-of-space-projects-named-australias-space-scientist-of-the-year-2025/]]></link>
			<title>AAO&#8217;s Head of Space Projects named Australia’s Space Scientist of the Year 2025</title>
			<pubDate><![CDATA[Fri, 30 May 2025 00:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2025/05/07/aao-strategic-plan-2025-2034-launch-puts-plan-into-play/]]></guid>
			<link><![CDATA[https://aao.org.au/2025/05/07/aao-strategic-plan-2025-2034-launch-puts-plan-into-play/]]></link>
			<title>AAO Strategic Plan 2025-2034 launch puts plan into play</title>
			<pubDate><![CDATA[Wed, 07 May 2025 00:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/adaptive-optics/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/adaptive-optics/]]></link>
			<title>Adaptive Optics</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 02:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/aao-brochure_students-version_2024/]]></guid>
			<link><![CDATA[https://aao.org.au/aao-brochure_students-version_2024/]]></link>
			<title>AAO brochure_students version_2024</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 04:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/malya-thermal-camera/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/malya-thermal-camera/]]></link>
			<title>Malya Thermal Camera</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 23:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2024/05/27/aao-rds-hosts-successful-ivoa-interoperability-meeting-2024-at-macquarie-university/]]></guid>
			<link><![CDATA[https://aao.org.au/2024/05/27/aao-rds-hosts-successful-ivoa-interoperability-meeting-2024-at-macquarie-university/]]></link>
			<title>AAO RDS Hosts Successful IVOA Interoperability Meeting 2024 at Macquarie University</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 05:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2024/08/19/aao-delivers-space-qualified-camera-to-gilmour/]]></guid>
			<link><![CDATA[https://aao.org.au/2024/08/19/aao-delivers-space-qualified-camera-to-gilmour/]]></link>
			<title>AAO delivers space-qualified camera to Gilmour</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 05:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/strategic-plan/]]></guid>
			<link><![CDATA[https://aao.org.au/strategic-plan/]]></link>
			<title>Strategic Plan</title>
			<pubDate><![CDATA[Mon, 05 May 2025 04:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/aesop/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/aesop/]]></link>
			<title>AESOP</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 02:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2024/12/06/aao-celebrates-50-years-bridging-eras-reflecting-on-a-legacy-envisioning-a-bright-future/]]></guid>
			<link><![CDATA[https://aao.org.au/2024/12/06/aao-celebrates-50-years-bridging-eras-reflecting-on-a-legacy-envisioning-a-bright-future/]]></link>
			<title>AAO celebrates 50 years Bridging Eras: Reflecting on a Legacy, Envisioning a Bright Future</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 05:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/ghost/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/ghost/]]></link>
			<title>GHOST</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 02:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/hermes/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/hermes/]]></link>
			<title>HERMES</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 02:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/careers/]]></guid>
			<link><![CDATA[https://aao.org.au/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 00:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/]]></guid>
			<link><![CDATA[https://aao.org.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/eso-pipeline-data-reduction-software-for-vlt-instruments/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/eso-pipeline-data-reduction-software-for-vlt-instruments/]]></link>
			<title>ESO Pipeline</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 02:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2023/12/18/aao-leads-the-gemini-north-adaptive-optics-bench-project/]]></guid>
			<link><![CDATA[https://aao.org.au/2023/12/18/aao-leads-the-gemini-north-adaptive-optics-bench-project/]]></link>
			<title>AAO Leads the Gemini North Adaptive Optics Bench Project</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 23:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/photonic-oh-suppression/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/photonic-oh-suppression/]]></link>
			<title>Photonic OH Suppression</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 04:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/manifest-fibre-positioning-system-for-the-gmt/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/manifest-fibre-positioning-system-for-the-gmt/]]></link>
			<title>MANIFEST</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 02:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/skyhopper/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/skyhopper/]]></link>
			<title>Skyhopper</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 02:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/hector-multi-ifu-spectrograph-for-the-aat/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/hector-multi-ifu-spectrograph-for-the-aat/]]></link>
			<title>Hector</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 02:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/satellite-payload-optical-systems/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/satellite-payload-optical-systems/]]></link>
			<title>Satellite Payload Optical Systems</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 04:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2023/02/03/ghost-spectrograph-delivered-to-us-observatory/]]></guid>
			<link><![CDATA[https://aao.org.au/2023/02/03/ghost-spectrograph-delivered-to-us-observatory/]]></link>
			<title>GHOST spectrograph delivered to US observatory</title>
			<pubDate><![CDATA[Fri, 24 Mar 2023 03:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/projects/mavis-mcao-system-and-instrument-for-the-vlt/]]></guid>
			<link><![CDATA[https://aao.org.au/projects/mavis-mcao-system-and-instrument-for-the-vlt/]]></link>
			<title>MAVIS</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 02:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2023/01/15/aao-to-build-thermal-imager-for-gilmour-space/]]></guid>
			<link><![CDATA[https://aao.org.au/2023/01/15/aao-to-build-thermal-imager-for-gilmour-space/]]></link>
			<title>AAO to build thermal imager for Gilmour space</title>
			<pubDate><![CDATA[Fri, 24 Mar 2023 02:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/2021/06/20/aao-delivers-fibre-positioners-to-germany/]]></guid>
			<link><![CDATA[https://aao.org.au/2021/06/20/aao-delivers-fibre-positioners-to-germany/]]></link>
			<title>AAO delivers Fibre Positioners to Germany</title>
			<pubDate><![CDATA[Tue, 21 Feb 2023 00:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/service/agtech-agriculture/]]></guid>
			<link><![CDATA[https://aao.org.au/service/agtech-agriculture/]]></link>
			<title>Agtech/Agriculture</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 01:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/service/optical-design-services/]]></guid>
			<link><![CDATA[https://aao.org.au/service/optical-design-services/]]></link>
			<title>Optical Design Services</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 01:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aao.org.au/news/]]></guid>
			<link><![CDATA[https://aao.org.au/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 22:28:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
